Advertising Benchmarks Explorer
Typical performance benchmarks by channel and industry, with sources. Filter to compare.
| Channel | Industry | Metric | Typical value | Source |
|---|---|---|---|---|
| CTV | All | CPM | $20-$50 | Omnya platform data, 2026 |
| CTV | All | Video completion rate | 95%+ | IAB Video Ad Benchmarks |
| Display | All | CPM | $2-$8 | Programmatic market averages, 2026 |
| Display | Retail | CTR | 0.07%-0.15% | Google Display benchmarks |
| YouTube | All | CPV | $0.03-$0.09 | YouTube advertising benchmarks |
| Paid Social | All | CPM | $6-$14 | Meta auction averages, 2026 |
| Search | Home Services | CPC | $5-$20 | Google Ads industry benchmarks |
| Streaming Audio | All | CPM | $8-$18 | Digital audio market averages, 2026 |
Share or embed this tool
Free to embed on your site or link in your articles — attribution included.
